Kerkorde van die Gereformeerde Kerk in Suid-Afrika, soos gewysig deur verskillende sinodes / (Record no. 13130)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647cam a2200193M 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocm66131636 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201202090033.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 930115s1965 sa 000 0 afr d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)66131636 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NLGGC |
| Description conventions | fobidrtb |
| Language of cataloging | dut |
| Transcribing agency | NLGGC |
| Modifying agency | ZAAPA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 262.98 GER |
| 245 00 - TITLE STATEMENT | |
| Title | Kerkorde van die Gereformeerde Kerk in Suid-Afrika, soos gewysig deur verskillende sinodes / |
| Statement of responsibility, etc | [uitg. deur J.P. Jooste en I.J. Lessing]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Potchefstroom : |
| Name of publisher, distributor, etc | Admin. Buro, |
| Date of publication, distribution, etc | 1965. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 124 p. ; |
| Dimensions | 19 cm. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jooste, J.P. |
| 9 (RLIN) | 24968 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Non-Fiction |
| Koha issues (borrowed), all copies | 0 |
| 948 ## - LOCAL PROCESSING INFORMATION (OCLC); SERIES PART DESIGNATOR (RLIN) | |
| h (OCLC) | NO HOLDINGS IN ZAAPA - 1 OTHER HOLDINGS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2012-07-18 | 1965 | 262.98 GER | APA051810 | 2012-07-18 | 1 | 2012-07-18 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2012-07-18 | 1978 | 262.98 GER | APA051811 | 2012-07-18 | 1 | 2012-07-18 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2012-07-24 | 1980 | 262.98 GER | APA051966 | 2012-07-24 | 3 | 2012-07-24 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-12-02 | 1961 | 262.98 GER | APA009804 | 2020-12-02 | 1 | 2020-12-02 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-12-02 | 1965 | 262.98 GER | APA009805 | 2020-12-02 | 2 | 2020-12-02 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-12-02 | 1968 | 262.98 GER | APA009806 | 2020-12-02 | 1 | 2020-12-02 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-12-02 | 1978 | 262.98 GER | APA009807 | 2020-12-02 | 2 | 2020-12-02 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-12-02 | 1961 | 262.98 GER | APA024293 | 2020-12-02 | 2 | 2020-12-02 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-12-02 | 1980 | 262.98 GER | APA056836 | 2020-12-02 | 1 | 2020-12-02 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-12-02 | 1998 | 262.98 GER | APA078973 | 2020-12-02 | 1 | 2020-12-02 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-11 | 1978 | 262.98 GER | APA018642 | 2022-01-11 | 3 | 2022-01-11 | Non-Fiction |
