The great composers and their music. (Vol. 1 - 10) (Record no. 32641)
| 000 -LEADER | |
|---|---|
| fixed length control field | 02104cam a2200433La 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn154157752 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220722112651.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 920310s1983 enkacfg 000 0 eng d |
| 029 0# - (OCLC) | |
| OCLC library identifier | NZ1 |
| System control number | 4201270 |
| 029 1# - (OCLC) | |
| OCLC library identifier | AU@ |
| System control number | 000006024286 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)154157752 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Nz |
| Language of cataloging | eng |
| Transcribing agency | UW1 |
| Modifying agency | OCLCQ |
| -- | OCLCF |
| -- | OCLCO |
| -- | OCLCQ |
| -- | ZAAPA |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | e------ |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 780.90 GRE |
| Edition number | 19 |
| 245 04 - TITLE STATEMENT | |
| Title | The great composers and their music. (Vol. 1 - 10) |
| Remainder of title | A collection of the world's most celebrated classical music complete in 65 fortnightly parts. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Marshall Cavendish, |
| Date of publication, distribution, etc | 1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Varius volumes : |
| Other physical details | color illustrations ; |
| Dimensions | 30 cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The great composers and their music |
| 500 ## - GENERAL NOTE | |
| General note | Each volume is accompanied with a CD |
| 505 1# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 1. Beethoven Symphony no. 5 in C minor, opus 67 -- v. 2. Brahms Symphony no. 1 in C minor, opus 68 -- v. 3. Chopin, piano recital including Minute Waltz Revolutionary Study -- v. 5. Schubert Symphony no. 8 in B minor (unfinished) D.759 and Symphony no. 5 in B flat major D.482 -- v. 6. Beethoven Violin concerto in D, opus 61. -- v. 7.Schumann: Symphony No. 1 in B Flat Major Opus 38(Spring) with Piano Concerto in A Minor, Opus 54 -- v. 8: Brahms: Piano Concerto No. 2 in B. Flat Major Opus 83 -- v. 9 Tschaikovski: Ballet Music including Swan lake, The sleeping beauty, The Nutcracker -- v. 10 Berlioz: Simphonie Fantastique Opus 14 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music |
| General subdivision | Performance |
| -- | History. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Romanticism in music. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music appreciation |
| Form subdivision | Music collections. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Orchestral music |
| General subdivision | Analysis, appreciation. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Composers |
| Form subdivision | Biography. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Composers |
| Geographic subdivision | Europe. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Composers. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music appreciation. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music |
| General subdivision | Performance. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Orchestral music |
| General subdivision | Analysis, appreciation. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Romanticism in music. |
| Source of heading or term | fast |
| 651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Europe. |
| Source of heading or term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Biography. |
| Source of term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Collections. |
| Source of term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | History. |
| Source of term | fast |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Non-Fiction |
| Koha issues (borrowed), all copies | 0 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | (No CD) | 780.90 GRE | APA062154 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol.1.: Beethoven: Symphony No. 5 in C Minor Opus 67 | 780.90 GRE | APA062155 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 1: Beethoven: Symphony No. 5 in C Minor Opus 67 | 780.90 GRE | APA062156 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 2: Brahms - Symphony No. 1 in C Minor Opus 68 | 780.90 GRE | APA062157 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 3: Chopin: Piano Recital including 'Minute' waltz, Revolutionary study | 780.90 GRE | APA062158 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No.2: Chopin: Piano Recital including 'Minute' waltz, Revolutionary study | 780.90 GRE | APA062159 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 4: Tchaikovsky: Piano Concerto No. 1 in B Flat Minor, Opus 23 with Romeo and Juliet Fantasy Overture | 780.90 GRE | APA062160 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 4: Tchaikovsky: Piano Concerto No. 1 in B Flat Minor, Opus 23 with Romeo and Juliet Fantasy Overture | 780.90 GRE | APA062161 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 5: Schubert: Symphony No. 8 in B Minor ('Unfinished') D. 759 and Symphony No. 5 in B Flat Major D. 485 | 780.90 GRE | APA062162 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 5: Schubert: Symphony No. 8 in B Minor ('Unfinished') D. 759 and Symphony No. 5 in B Flat Major D. 485 | 780.90 GRE | APA062163 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 6: Beethoven: Violin Concerto in D, Opus 61 | 780.90 GRE | APA062164 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 6: Beethoven: Violin Concerto in D, Opus 61 | 780.90 GRE | APA062165 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 7: Schumann: Symphony No. 1 in B Flat Major, Opus 38 (Spring) with Piano Concerto in A Minor, Opus 54 | 780.90 GRE | APA062166 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 7: Schumann: Symphony No. 1 in B Flat Major, Opus 38 (Spring) with Piano Concerto in A Minor, Opus 54 | 780.90 GRE | APA062167 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 8, Brahms: Piano Concerto No. 2 in B Flat Major Opus 83 | 780.90 GRE | APA062168 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 8, Brahms: Piano Concerto No. 2 in B Flat Major Opus 83 | 780.90 GRE | APA062169 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 9: Tchaikovsky: Ballet Music including Swan Lake, The Sleeping Beauty, The Nutcracker | 780.90 GRE | APA062170 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 9: Tchaikovsky: Ballet Music including Swan Lake, The Sleeping Beauty, The Nutcracker | 780.90 GRE | APA062171 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 10: Berlioz: Symphonie Fantastique Opus 14 | 780.90 GRE | APA062172 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 10: Berlioz: Symphonie Fantastique Opus 14 | 780.90 GRE | APA062173 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | CD 2: Brahms - Symphony No. 1 in C Minor Opus 68 | 780.90 GRE | APA062317 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | CD 0: A selection of Classical Highlights from the Great composers | 780.90 GRE | APA062318 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction |
