Handelinge van die Sinode van die Vrye Gereformeerde Kerke in Suid-Afrika. (Record no. 35720)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00791cas a2200253Ma 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn819480777 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211124122455.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 870101d19001994sa ur p 0 00afr d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)819480777 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NX@ |
| Transcribing agency | NX@ |
| Modifying agency | ZAAPA |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 262.98 VGK |
| Edition number | 20 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 284.268 |
| Edition number | 20 |
| 245 00 - TITLE STATEMENT | |
| Title | Handelinge van die Sinode van die Vrye Gereformeerde Kerke in Suid-Afrika. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Sinodehandelinge van die Vrye Gereformeerde Kerke in Suid-Afrika |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | [Suid-Afrika : |
| Name of publisher, distributor, etc | s.n., |
| Date of publication, distribution, etc | 19--]-1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 21-31 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Irregular |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | [19--]-1994. |
| 500 ## - GENERAL NOTE | |
| General note | Title from cover. |
| 500 ## - GENERAL NOTE | |
| General note | Variant title: Sinodehandelinge van die Vrye Gereformeerde Kerke in Suid-Afrika. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2016-05-11 | 262.98 VGK | APA041049 | 2016-05-11 | 1 | 2016-05-11 | Reference | ||||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-06-24 | 262.98 VGK | APA021258 | 2019-06-24 | 1 | 2019-06-24 | Reference | 2-4 Mei 2000 | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-11-24 | 262.98 VGK | APA018249 | 2021-11-24 | 1 | 2021-11-24 | Reference | 5 - 9 April 1984 | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-11-24 | 262.98 VGK | APA018250 | 2021-11-24 | 1 | 2021-11-24 | Reference | 9 - 13 Okt. 1987 en 12 - 14 Mei 1988 | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-11-24 | 262.98 VGK | APA018251 | 2021-11-24 | 2 | 2021-11-24 | Reference | 9 - 13 Okt. 1987 en 12 - 14 Mei 1988 | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-11-24 | 262.98 VGK | APA018252 | 2021-11-24 | 3 | 2021-11-24 | Reference | 9 - 13 Okt. 1987 en 12 - 14 Mei 1988 | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-11-24 | 262.98 VGK | APA018253 | 2021-11-24 | 1 | 2021-11-24 | Reference | 5 - 9 Apr. 1990 | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-11-24 | 262.98 VGK | APA018254 | 2021-11-24 | 1 | 2021-11-24 | Reference | 29 Apr. - 2 Mei 1992 | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-11-24 | 262.98 VGK | APA018255 | 2021-11-24 | 1 | 2021-11-24 | Reference | 4 - 7 Mei 1994 | |||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-11-25 | 262.98 VGK | APA018281 | 2021-11-25 | 2 | 2021-11-25 | Reference | 2-4 Mei 2000 |
