Perspektief in ons J.V. werk. (Record no. 41384)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nas a2200193Ma 4500 |
| 001 - CONTROL NUMBER | |
| control field | on1017106039 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180502123438.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 900326d19621965sa ax p 0 0afr d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | X$@ |
| Language of cataloging | eng |
| Transcribing agency | X$@ |
| Modifying agency | ZAAPA |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1017106039 |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 245 00 - TITLE STATEMENT | |
| Title | Perspektief in ons J.V. werk. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Potchefstroom : |
| Name of publisher, distributor, etc | Bond van Jongeliedeverenigings, |
| Date of publication, distribution, etc | 1962-1965. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3 v. ; |
| Dimensions | 22 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol. 1, no. 1 - v. 3, no. 3. |
| 994 ## - | |
| -- | C0 |
| -- | ZAAPA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-06-18 | 1962, No 1 | 259 PER | 2021-06-18 | 1 | 2021-06-18 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-06-18 | Des. 1963, Jrg. 11, No. 2 | 259 PER | 2021-06-18 | 1 | 2021-06-18 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-06-18 | Des. 1963, Jrg. 11, No. 2 | 259 PER | 2021-06-18 | 2 | 2021-06-18 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-02-07 | 1962, No 1 | 259 PER | 2023-02-07 | 2 | 2023-02-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-03-09 | Mrt. 1965, No. 3, Jaargang III | 259 PER | 2023-03-09 | 1 | 2023-03-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-03-17 | Des. 1963, Jrg. 11, No. 2 | 259 PER | 2023-03-17 | 3 | 2023-03-17 | Serials |
