Geesdrif. (Record no. 41392)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nas a2200205Ma 4500 |
| 001 - CONTROL NUMBER | |
| control field | on1017251644 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180502123439.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 890512d19571986sa ur q 0 0afr d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | X$@ |
| Language of cataloging | eng |
| Transcribing agency | X$@ |
| Modifying agency | ZAAPA |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0250-1783 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1017251644 |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 245 00 - TITLE STATEMENT | |
| Title | Geesdrif. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bloemfontein : |
| Name of publisher, distributor, etc | NG Sendinguitgewers, |
| Date of publication, distribution, etc | 1957-1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 21 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol. 1, no. 2 (1957)- vol. 30, no. 3 (Des. 1986). |
| 994 ## - | |
| -- | C0 |
| -- | ZAAPA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2018-05-02 | Jrg. 7 Kersuitgawe 1963 | 201 GKK | 2018-05-02 | 1 | 2018-05-02 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-06-05 | Jrg. 5, No. 1, 1962 | 201 GKK | 2020-06-05 | 1 | 2020-06-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-06-05 | Jrg. 4, No. 1, 1960 | 201 GKK | 2020-06-05 | 1 | 2020-06-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-06-05 | Jrg. 7, Nr. 1, 1963 | 201 GKK | 2020-06-05 | 1 | 2020-06-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-06-17 | Jrg. 7, Nr. 3, 1963 | 201 GKK | 2020-06-17 | 1 | 2020-06-17 | Serials |
