Reformation Africa South. (Record no. 41813)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459cas a2200181M 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn896768172 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190408113753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141121uuuuuuuuuxx uu 0 0eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)896768172 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Z5F |
| Language of cataloging | eng |
| Transcribing agency | Z5F |
| Modifying agency | OCLCQ |
| -- | ZAAPA |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 270 REF |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | |
| Source of number | z |
| 245 00 - TITLE STATEMENT | |
| Title | Reformation Africa South. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Northcliff : |
| Name of publisher, distributor, etc | [publisher not identified], |
| Date of publication, distribution, etc | 1992-1997. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2018-07-04 | Second Quarter 1991 | 270 REF | 2018-07-04 | 1 | 2018-07-04 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-04-08 | Third and Fourth quarters 1991 | 270 REF | 2019-04-08 | 1 | 2019-04-08 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-04-08 | Third Quarter 1992 | 270 REF | 2019-04-08 | 1 | 2019-04-08 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-04-08 | Fourth Quarter 1992 | 270 REF | 2019-04-08 | 1 | 2019-04-08 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-04-08 | First Quarter 1993 | 270 REF | 2019-04-08 | 1 | 2019-04-08 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-04-08 | Second Quarter 1993 | 270 REF | 2019-04-08 | 1 | 2019-04-08 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-04-08 | Third Quarter 1993 | 270 REF | 2019-04-08 | 1 | 2019-04-08 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-04-08 | Third Quarter 1993 | 270 REF | 2019-04-08 | 2 | 2019-04-08 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-04-08 | Fourth Quarter 1993 | 270 REF | 2019-04-08 | 1 | 2019-04-08 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-04-08 | Fourth Quarter 1993 | 270 REF | 2019-04-08 | 2 | 2019-04-08 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-04-08 | Second and Third Quarters 1994 | 270 REF | 2019-04-08 | 1 | 2019-04-08 | Serials |
