Perspectives in education. (Record no. 42334)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00660cas a2200253Ma 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn880588524 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200515123009.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991130c19769999sa tr p 0 a0eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0258-2236 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)880588524 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Z@L |
| Language of cataloging | eng |
| Transcribing agency | Z@L |
| Modifying agency | OCLCO |
| -- | OCLCF |
| -- | ZAAPA |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.5 PER |
| Edition number | 16 |
| 245 00 - TITLE STATEMENT | |
| Title | Perspectives in education. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | PIE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lansdowne : |
| Name of publisher, distributor, etc | Juta, |
| Date of publication, distribution, etc | 1976- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol. 1 (1976)- |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education. |
| Source of heading or term | fast |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | University of Durban-Westville. |
| Subordinate unit | School of Educational Studies. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2018-09-06 | Vol. 7, Nr. 1, Jul. 1963 | 370.5 PER | 2018-09-06 | 1 | 2018-09-06 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2018-10-16 | Vol. 2, No. 2, May 1977 | 370.5 PER | 2018-10-16 | 1 | 2018-10-16 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-15 | Vol. 8, No. 2, Dec. 1984 | 370.5 PER | 2020-05-15 | 1 | 2020-05-15 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-09-20 | Vol. 6, No. 3, Nov. 1982 | 370.5 PER | 2021-09-20 | 1 | 2021-09-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-09-20 | Vol. 3, No. 3, Dec. 1979 | 370.5 PER | 2021-09-20 | 1 | 2021-09-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-09-20 | Special Issue: The HSRC Education Report May 1982 | 370.5 PER | 2021-09-20 | 1 | 2021-09-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-09-20 | Cumulative Index: 1976 - 1982 | 370.5 PER | 2021-09-20 | 1 | 2021-09-20 | Serials |
