The Princeton Seminary Catalogue (Record no. 43877)
| 000 -LEADER | |
|---|---|
| fixed length control field | 01703cas a2200385Ma 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn863615437 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200515105554.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 890920c19799999njuar 0 a0eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)863615437 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | EQO |
| Language of cataloging | eng |
| Transcribing agency | EQO |
| Modifying agency | OCLCO |
| -- | OCLCF |
| -- | OCLCQ |
| -- | ZAAPA |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | n-us-nj |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378 PRI |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Princeton Theological Seminary. |
| 245 10 - TITLE STATEMENT | |
| Title | The Princeton Seminary Catalogue |
| Statement of responsibility, etc | Princeton Theological Seminary. |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | Princeton Seminary catalogue |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | Princeton Theological Seminary catalogue |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Princeton, N.J. : |
| Name of publisher, distributor, etc | The Seminary, |
| Date of publication, distribution, etc | 1979- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes : |
| Other physical details | illustrations ; |
| Dimensions | 23 cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | New ser., vol. 2., no. 1 (1978/79) (167th year)- |
| 500 ## - GENERAL NOTE | |
| General note | The catalogue is the basic issue of Princeton Seminary Catalogue; supplements are published in the form of specific course schedules. |
| 515 ## - NUMBERING PECULIARITIES NOTE | |
| Numbering peculiarities note | Published as one no. of each vol. of the Princeton Seminary bulletin, 1907-1977. |
| 515 ## - NUMBERING PECULIARITIES NOTE | |
| Numbering peculiarities note | Volumes for <1996/97-2002/03> called also: <Vol. 20-v. 26>. |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | Also issued online via the website of the Seminary. |
| 610 20 - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Princeton Theological Seminary |
| General subdivision | Curricula |
| Form subdivision | Periodicals. |
| 610 27 - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Princeton Theological Seminary. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education |
| General subdivision | Curricula. |
| Source of heading or term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Periodicals. |
| Source of term | fast |
| 780 00 - PRECEDING ENTRY | |
| Main entry heading | Princeton Theological Seminary. |
| Title | Catalogue issue |
| 787 18 - NONSPECIFIC RELATIONSHIP ENTRY | |
| Main entry heading | Princeton Theological Seminary. |
| Title | Princeton Seminary bulletin |
| International Standard Serial Number | 0032-8413 |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Available online, as of Dec. 18, 2006, via the link from the "Academics" page of the Seminary's website |
| Uniform Resource Identifier | <a href="http://www.ptsem.edu/Academics/">http://www.ptsem.edu/Academics/</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-04-08 | Vol. XIII, Nr. 1, July 1989 | 378 PRI | 2019-04-08 | 1 | 2019-04-08 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-08-21 | Vol. IX, No. 1, 1985 | 378 PRI | 2019-08-21 | 1 | 2019-08-21 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-08-21 | Vol. X, No. 1, Jul. 1986 | 378 PRI | 2019-08-21 | 1 | 2019-08-21 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-08-21 | Vol. XIII, Nr. 1, July 1989 | 378 PRI | 2019-08-21 | 2 | 2019-08-21 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-08-26 | Vol. XVVIII, No. 1, Jul. 1994 | 378 PRI | 2019-08-26 | 1 | 2019-08-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-08-26 | Vol. XIV, No. 1, Jul. 1990 | 378 PRI | 2019-08-26 | 1 | 2019-08-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-04-01 | Vol. VI, No. 1, Jul. 1982 | 378 PRI | 2020-04-01 | 1 | 2020-04-01 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-04-03 | Vol. XIX, No. 1, July 1995 | 378 PRI | 2020-04-03 | 1 | 2020-04-03 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-04-15 | Vol. V, No. 1, Jul. 1981 | 378 PRI | 2020-04-15 | 1 | 2020-04-15 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-04-15 | Vol. VII, No. 1, Jul. 1983 | 378 PRI | 2020-04-15 | 1 | 2020-04-15 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-15 | Vol. I, 1977 | 378 PRI | 2020-05-15 | 1 | 2020-05-15 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-15 | Vol. II, No. 1, Jul. 1978 | 378 PRI | 2020-05-15 | 1 | 2020-05-15 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-15 | Vol. III, No. 1, Jul. 1979 | 378 PRI | 2020-05-15 | 1 | 2020-05-15 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-15 | Vol. IV, No. 1, Jul. 1980 | 378 PRI | 2020-05-15 | 1 | 2020-05-15 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-15 | Vol. LIX, No. 4, Jun 1966 | 378 PRI | 2020-05-15 | 1 | 2020-05-15 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-15 | Vol. LXIII, No. 4, Jun. 1970 | 378 PRI | 2020-05-15 | 1 | 2020-05-15 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-15 | Vol. LXIV, No. 4, Jun. 1971 | 378 PRI | 2020-05-15 | 1 | 2020-05-15 | Serials |
