Themelios. (1960-1975) (Record no. 45532)
| 000 -LEADER | |
|---|---|
| fixed length control field | 01510cas a2200421M 4500 |
| 001 - CONTROL NUMBER | |
| control field | on1112960188 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200528104729.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 751101c19629999enktx p o 0 a0eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 78616954 |
| Canceled/invalid LC control number | sn 85007707 |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 010189051. |
| Source | Uk |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 03078388 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1112960188 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | IFES, 10 College Rd., Harrow, Middlesex HAI IBE, England |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKBTH |
| Language of cataloging | eng |
| Transcribing agency | UKBTH |
| Modifying agency | OCLCO |
| -- | ZAAPA |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BR1.A1 |
| Item number | T47 |
| 082 #0 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 201.10 THE |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | Themelios |
| 222 #0 - KEY TITLE | |
| Key title | Themelios |
| 245 00 - TITLE STATEMENT | |
| Title | Themelios. (1960-1975) |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | themelio |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | [Leicester, etc., : |
| Name of publisher, distributor, etc | British Theological Students' Fellowship and International Fellowship of Evangelical Students] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 24 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | 3 no. a year |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Two no. a year, |
| -- | 1962- |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | 4 no. a year |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | v. 1-11, no. 2; Oct. 1962-summer 1975; n.s. v. 1- autumn 1975- |
| 550 ## - ISSUING BODY NOTE | |
| Issuing body note | Imprint varies: 19<62>-75, Lausanne, Switzerland, International Fellowship of Evangelical Students. |
| 580 ## - LINKING ENTRY COMPLEXITY NOTE | |
| Linking entry complexity note | Absorbed TSF bulletin with autumn 1975 issue. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Theology |
| Form subdivision | Periodicals. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Theology. |
| Source of heading or term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Periodicals. |
| Source of term | fast |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Theological Students Fellowship. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | International Fellowship of Evangelical Students. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://openurl.ac.uk/ukfed:bat?u.ignore_date_coverage=true&rft.mms_id=991003532054902761">https://openurl.ac.uk/ukfed:bat?u.ignore_date_coverage=true&rft.mms_id=991003532054902761</a> |
| Port | 5340435220002761 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1967, Vol. 4, No. 2 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1967, Vol. 4, No. 3 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1968, Vol. 5, No. 1 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1968, Vol. 5, No. 2 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1968, Vol. 5, No. 3 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1969, Vol. 4, Vol. 6, No. 1 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1969, Vol. 6, No. 2 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1969, Vol. 6, No. 3/4 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1970. Vol. 7, No. 1 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1970, Vol. 7, No. 2/3 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1972, Vol. 8, No. 1 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1973, Vol. 9, No. 1 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2019-09-25 | 1975, Vol. 11, No. 2 | 201.10 THE | 2019-09-25 | 1 | 2019-09-25 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-28 | Vol. 10, No. 1, 1974 | 201.10 THE | 2020-05-28 | 1 | 2020-05-28 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-28 | Vol. 10, No. 2, 1974 | 201.10 THE | 2020-05-28 | 1 | 2020-05-28 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-28 | Vol. 10, No. 3, 1974 | 201.10 THE | 2020-05-28 | 1 | 2020-05-28 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-28 | Vol. 11, No. 1, 1975 | 201.10 THE | 2020-05-28 | 1 | 2020-05-28 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-28 | New Series: Vol. 1, No. 1:Autumn 1975 | 201.10 THE | 2020-05-28 | 1 | 2020-05-28 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-07-10 | Vol. 1, No. 1 & 2 1962 - Vol. 2 No. 1 & 2 1964 | 201.10 THE | 2020-07-10 | 1 | 2020-07-10 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-07-10 | Vol. 3, No. 1-3, 1966 Vol. 4, No. 1 1967 | 201.10 THE | 2020-07-10 | 1 | 2020-07-10 | Serials |
