AJS-Informationen : (Record no. 47902)
| 000 -LEADER | |
|---|---|
| fixed length control field | 01773cas a2200481Mi 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn224530478 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200507092522.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 950325c19769999gw uu p 0 0ger d |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | 77,B25,0221 |
| Source | dnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 010781498 |
| Source | DE-101 |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 134514-X |
| Source | DE-600 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0720-3551 |
| 029 1# - (OCLC) | |
| OCLC library identifier | DEBBG |
| System control number | BV002690332 |
| 029 1# - (OCLC) | |
| OCLC library identifier | DEBSZ |
| System control number | 014584336 |
| 029 1# - (OCLC) | |
| OCLC library identifier | GBVCP |
| System control number | 166245550 |
| 029 1# - (OCLC) | |
| OCLC library identifier | GEBAY |
| System control number | 1361225 |
| 029 1# - (OCLC) | |
| OCLC library identifier | GWDNB |
| System control number | 010781498 |
| 029 1# - (OCLC) | |
| OCLC library identifier | HEBIS |
| System control number | 064174220 |
| 032 ## - POSTAL REGISTRATION NUMBER | |
| Postal registration number | 6009 |
| 032 ## - POSTAL REGISTRATION NUMBER | |
| Postal registration number | unknown |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)224530478 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | GEBAY |
| Language of cataloging | ger |
| Description conventions | rakwb |
| Transcribing agency | GEBAY |
| Modifying agency | OCLCQ |
| -- | HEBIS |
| -- | GBVCP |
| -- | GWDNB |
| -- | DEBBG |
| -- | DEBSZ |
| -- | OCLCQ |
| -- | ZAAPA |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 201.43 AJS |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | 10a |
| -- | 05b |
| -- | 370 |
| Source of number | sdnb |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | 340 |
| Source of number | sdnb |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | 2,1 |
| Source of number | ssgn |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | 5,3 |
| Source of number | ssgn |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | 370 |
| -- | 340 |
| -- | 280 |
| -- | 540 |
| Source of number | zdbs |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Aktion Jugendschutz. |
| 245 10 - TITLE STATEMENT | |
| Title | AJS-Informationen : |
| Remainder of title | Analysen, Materialien, Arbeitshilfen : Mitteilungsblatt der Aktion Jugendschutz. |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | Informationen |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | Mitteilungsblatt der Aktion Jugendschutz, Landesarbeitsstelle Baden-W�urttemberg |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Stuttgart : |
| Name of publisher, distributor, etc | Aktion Jugendschutz, Landesarbeitsstelle Baden-W�urttemberg |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1976 - 1985,3; 21.1985,4- |
| 500 ## - GENERAL NOTE | |
| General note | Zusatz anfangs: Mitteilungsblatt der Aktion Jugendschutz, Landesarbeitsstelle Baden-W�urttemberg. |
| 500 ## - GENERAL NOTE | |
| General note | VKZ: E 6009 ; bis 1979 E 20807 F. |
| 515 ## - NUMBERING PECULIARITIES NOTE | |
| Numbering peculiarities note | Ersch. bis 1995 zweimonatl. dann viertelj�ahrl.; ab 1998 fehlerhafte Jg.-Z�ahlung. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Aktion Jugendschutz. |
| Subordinate unit | Landesarbeitsstelle Baden-W�urttemberg. |
| 780 02 - PRECEDING ENTRY | |
| Display text | Vorg. |
| Title | Aktion Jugendschutz / Landesarbeitsstelle Baden-W�urttemberg: Informationen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-07 | Okt. 1982, 5/82 | 301.43 AJS | 2020-05-07 | 1 | 2020-05-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-07 | Dez. 1982, 6/82 | 201.43 AJS | 2020-05-07 | 1 | 2020-05-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-07 | Jun. 1983, 2/83 | 201.43 AJS | 2020-05-07 | 1 | 2020-05-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-07 | Aug. 1983, 4/83 | 201.43 AJS | 2020-05-07 | 1 | 2020-05-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-07 | Okt. 1983, 5/83 | 201.43 AJS | 2020-05-07 | 1 | 2020-05-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-07 | Jan. 1984, 1/84 | 201.43 AJS | 2020-05-07 | 1 | 2020-05-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-07 | Apr. 1984, 2/84 | 201.43 AJS | 2020-05-07 | 1 | 2020-05-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-07 | Jun. 1984, 3/84 | 201.43 AJS | 2020-05-07 | 1 | 2020-05-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-07 | Dez. 1984, 6/84 | 201.43 AJS | 2020-05-07 | 1 | 2020-05-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-07 | Apr. 1985, 2/85 | 201.43 AJS | 2020-05-07 | 1 | 2020-05-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Jun. 1985, 3/85 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Aug. 1985,4/85 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Okt. 1985, 5/85 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Dez. 1985, 6/85 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Feb. 1986, 1/86 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Jun. 1986, 3/86 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Aug. 1986, 4/86 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Okt. 1986, 5/86 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Feb. 1987, 1/87 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Apr. 1987, 2/87 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Okt. 1987, 5/87 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Dez. 1987, 6/87 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Feb. 1988, 1/88 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Apr. 1988, 2/88 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Jun. 1988, 3/88 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-11 | Apr. 1989, 2/89 | 201.43 AJS | 2020-05-11 | 1 | 2020-05-11 | Serials |
