Koers; Bulletin vir Christelike Wetenskap (1991-1995) (Record no. 47936)
| 000 -LEADER | |
|---|---|
| fixed length control field | 02041cas a2200481 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocm05054722 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210526100750.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 790611d19332013sa qr p 0 0afr c |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | sn 97016019 |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 011115197 |
| Source | Uk |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0023-270X |
| Source | 0 |
| 029 1# - (OCLC) | |
| OCLC library identifier | NLGGC |
| System control number | 864698364 |
| 029 1# - (OCLC) | |
| OCLC library identifier | AU@ |
| System control number | 000013136064 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)5054722 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NYP |
| Language of cataloging | eng |
| Transcribing agency | NYP |
| Modifying agency | COO |
| -- | NYG |
| -- | BTI |
| -- | ATL |
| -- | DLC |
| -- | ATL |
| -- | OCL |
| -- | OCLCQ |
| -- | ATL |
| -- | OCL |
| -- | ZCU |
| -- | OCLCQ |
| -- | UKMGB |
| -- | OCLCQ |
| -- | OCLCO |
| -- | BHA |
| -- | CUS |
| -- | OCLCF |
| -- | CUS |
| -- | BHA |
| -- | CUS |
| -- | OCLCO |
| -- | ZAAPA |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BR9.A37 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 300 KOE |
| Item number | |
| 130 0# - MAIN ENTRY--UNIFORM TITLE | |
| Uniform title | Koers (Potchefstroom, South Africa) |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | Koers: Bulletin vir Christelike Wetenskap |
| Qualifying information | |
| 222 #0 - KEY TITLE | |
| Key title | Koers: |
| Qualifying information | (Potchefstroom) |
| 245 10 - TITLE STATEMENT | |
| Title | Koers; Bulletin vir Christelike Wetenskap (1991-1995) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Potchefstroom : |
| Name of publisher, distributor, etc | Koers, |
| Date of publication, distribution, etc | 1933-2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 78 v. : |
| Other physical details | ill. ; |
| Dimensions | 21-24 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Three no. a year, |
| Date of current publication frequency | 2013 |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Frequency varies, |
| -- | 1965-2012 |
| 362 1# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Began with jaarg. 1, published in Aug. 1933; ceased with Vol. 78, no. 3 (2013). |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Koers: Bulletin vir Christelike Wetenskap |
| 515 ## - NUMBERING PECULIARITIES NOTE | |
| Numbering peculiarities note | Publication suspended 1971-73. |
| 525 ## - SUPPLEMENT NOTE | |
| Supplement note | Vol. 63 for 1998 accompanied by supplement titled: Verkenings in oorgang : Gedagtes by die 125-jarige bestaansjaar van die PU vir CHO - 1994. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Christianity and the social sciences |
| Form subdivision | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Theology |
| Form subdivision | Periodicals. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Christianity and the social sciences. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Theology. |
| Source of heading or term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Periodicals. |
| Source of term | fast |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Microfilm version: |
| Title | Koers (Potchefstroom, South Africa) |
| International Standard Serial Number | 0023-270X |
| Record control number | (DLC)sn 97016020 |
| -- | (OCoLC)36535322 |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Continued online: |
| Title | Koers (Potchefstroom, South Africa : Online) |
| International Standard Serial Number | 2304-8557 |
| Record control number | (DLC) 2013221372 |
| -- | (OCoLC)85447404 |
| 780 00 - PRECEDING ENTRY | |
| Title | Wagtoring (Potchefstroom) |
| Record control number | (OCoLC)124045917 |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://bibpurl.oclc.org/web/52707">http://bibpurl.oclc.org/web/52707</a> |
| -- | <a href="http://www.koersjournal.org.za/index.php/koers">http://www.koersjournal.org.za/index.php/koers</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 56, No. 1, Mrt. 1991 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 56, No. 2, Jun. 1991 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 56, No. 3, Sept. 1991 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 58, No. 1, Mrt. 1993 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 58, No. 2, Jun. 1993 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 58, No. 2, Jun. 1993 | 300 KOE | 2021-05-26 | 2 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 58, No. 3, Sept. 1993 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 58, No. 3, Sept. 1993 | 300 KOE | 2021-05-26 | 2 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 58, No. 4, Des. 1993 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 59, No. 1, Mrt. 1994 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 59, No. 1, Mrt. 1994 | 300 KOE | 2021-05-26 | 2 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 59, No. 2, Jun. 1994 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 59, No. 3 & 4, Sept-Des. 1994 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 59, No. 3 & 4, Sept-Des. 1994 | 300 KOE | 2021-05-26 | 2 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 60, No. 1, Mrt. 1995 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 60, No. 1, Mrt. 1995 | 300 KOE | 2021-05-26 | 2 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 60, No. 2, Jun. 1995 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 60, No. 3, Sept. 1995 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-26 | Jrg. 60, No. 4, Des. 1995 | 300 KOE | 2021-05-26 | 1 | 2021-05-26 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-08-17 | Supplement no. 1, 1994: Verkennings in oorgang | 300 KOE | 2021-08-17 | 1 | 2021-08-17 | Serials |
