SERKOS (Record no. 48122)
| 000 -LEADER | |
|---|---|
| fixed length control field | 01000cas a2200301Mi 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn880588924 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230411094537.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 890626d19861988sa uu p 0 0afr d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)880588924 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Z@L |
| Language of cataloging | eng |
| Transcribing agency | Z@L |
| Modifying agency | OCLCO |
| -- | OCLCF |
| -- | OCLCQ |
| -- | ZAAPA |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 059.99 SER |
| Edition number | 19 |
| 245 00 - TITLE STATEMENT | |
| Title | SERKOS |
| Remainder of title | kwartaalblad van die Sentrum vir Reformatoriese en Kontemporere Studies. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Pretoria : |
| Name of publisher, distributor, etc | SERKOS, |
| Date of publication, distribution, etc | 1986-1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 volumes |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Jg. 1, no. 1 (Maart 1986)-v. 2, no. 3/4 (1988). |
| 580 ## - LINKING ENTRY COMPLEXITY NOTE | |
| Linking entry complexity note | Opgevolg deur: SERKOS-kompas. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Church and state. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Christianity and politics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Race relations |
| General subdivision | Religious aspects. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Christianity and politics. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Church and state. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Race relations |
| General subdivision | Religious aspects. |
| Source of heading or term | fast |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sentrum vir Reformatoriese en Kontemporere Studies. |
| 785 00 - SUCCEEDING ENTRY | |
| Main entry heading | SERKOS-kompas |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | Jrg. 2, Jun. 1987, Nr. 1 | 059.99 SER | 2020-05-19 | 1 | 2020-05-19 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | Jrg. 2, Okt. 1987, Nr. 2 | 059.99 SER | 2020-05-19 | 1 | 2020-05-19 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | Jrg. 1, Maart 1987, Nr. 4 | 059.99 SER | 2020-05-19 | 1 | 2020-05-19 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | Studiestuk No. 1: Herfs 1989 | 059.99 SER | 2023-04-11 | 1 | 2023-04-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | Konstitusie | 059.99 SER | 2023-04-11 | 1 | 2023-04-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | No. 1, 89, Mrt. 1989 | 059.99 SER | 2023-04-11 | 1 | 2023-04-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | No. 3, Jul. 1989 | 059.99 SER | 2023-04-11 | 1 | 2023-04-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | No. 4/89 Sept. 1989 | 059.99 SER | 2023-04-11 | 1 | 2023-04-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | No. 5/89 Nov. 1989 | 059.99 SER | 2023-04-11 | 1 | 2023-04-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | No. 5/89 Nov. 1989 | 059.99 SER | 2023-04-11 | 2 | 2023-04-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | No. 1/90, Mrt. 1990 | 059.99 SER | 2023-04-11 | 1 | 2023-04-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | No. 2/90, Mei 1990 | 059.99 SER | 2023-04-11 | 1 | 2023-04-11 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-04-11 | No. 3/90, Jul. 1990 | 059.99 SER | 2023-04-11 | 1 | 2023-04-11 | Serials |
