SA crime quarterly. (Record no. 48170)
| 000 -LEADER | |
|---|---|
| fixed length control field | 01683cas a2200517 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocm50724749 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200520100949.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 021003c20029999sa qr p 0 0eng c |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2004257090 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1991-3877 |
| Source | 0 |
| 029 1# - (OCLC) | |
| OCLC library identifier | AU@ |
| System control number | 000024233042 |
| 029 1# - (OCLC) | |
| OCLC library identifier | AU@ |
| System control number | 000025581017 |
| 029 1# - (OCLC) | |
| OCLC library identifier | NLGGC |
| System control number | 267551975 |
| 029 1# - (OCLC) | |
| OCLC library identifier | NZ1 |
| System control number | 16072745 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)50724749 |
| Canceled/invalid control number | (OCoLC)896768587 |
| -- | (OCoLC)942840760 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | OI@ |
| Language of cataloging | eng |
| Transcribing agency | OI@ |
| Modifying agency | OCLCQ |
| -- | INU |
| -- | DLC |
| -- | PAU |
| -- | OCLCQ |
| -- | CUI |
| -- | OCLCF |
| -- | CLU |
| -- | OCLCO |
| -- | CUS |
| -- | OCLCA |
| -- | IUL |
| -- | L2U |
| -- | OCLCQ |
| -- | Z6B |
| -- | ZAAPA |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | f-sa--- |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HV7150.5 |
| Item number | .A48 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 364.05 CRI |
| Edition number | 21 |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | SA crime q. |
| 222 #0 - KEY TITLE | |
| Key title | SA crime quarterly |
| 245 00 - TITLE STATEMENT | |
| Title | SA crime quarterly. |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | Crime quarterly |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | South Africa crime quarterly |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | South African crime quarterly |
| 246 1# - VARYING FORM OF TITLE | |
| Title proper/short title | SACQ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Pretoria : |
| Name of publisher, distributor, etc | Institute for Security Studies, |
| Date of publication, distribution, etc | �2002- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes : |
| Other physical details | illustrations ; |
| Dimensions | 27 cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | No. 1 (July 2002)- |
| 500 ## - GENERAL NOTE | |
| General note | Title from cover. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Crime |
| Geographic subdivision | South Africa |
| Form subdivision | Periodicals. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Crime. |
| Source of heading or term | fast |
| 651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | South Africa. |
| Source of heading or term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Periodicals. |
| Source of term | fast |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Institute for Security Studies (South Africa) |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Online version: |
| Title | SA crime quarterly |
| International Standard Serial Number | 2413-3108 |
| Record control number | (OCoLC)152054354 |
| 780 00 - PRECEDING ENTRY | |
| Title | Nedbank ISS crime index |
| Record control number | (OCoLC)145402541 |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://bibpurl.oclc.org/web/82347">http://bibpurl.oclc.org/web/82347</a> |
| -- | <a href="http://journals.assaf.org.za/index.php/sacq/index">http://journals.assaf.org.za/index.php/sacq/index</a> |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.proquest.com/">http://www.proquest.com/</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-05-20 | No. 7, Mar. 2004 | 364.05 CRI | 2020-05-20 | 1 | 2020-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 1, Jul. 2002 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 2, Nov. 2002 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 3, March 2003 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 4, Jun. 2003 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 5, Sept. 2003 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 6, Dec. 2003 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 8, Jun. 2004 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 10, Dec. 2004 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 11, Mar. 2005 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 13, Sept. 2005 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 15, Mar. 2006 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 16, Jun. 2006 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 17, Sept. 2006 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 18, Dec. 2006 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 19, Mar. 2007 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 20, Jun. 2007 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 21, Sept. 2007 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 22, Dec. 2007 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 23, Mar. 2008 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 24, Jun. 2008 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 25, Sept. 2008 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-09-09 | No. 26, Dec. 2008 | 364.05 CRI | 2020-09-09 | 1 | 2020-09-09 | Serials |
