S.A. panorama. (1986-1995) (Record no. 49037)
| 000 -LEADER | |
|---|---|
| fixed length control field | 02117cas a2200553Ma 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn813317138 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200807115101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 930523d19561993sa br p 0 0afr d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0491-4783 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)813317138 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | South African Communication Service, Private Bag X745, Pretoria 0001 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NX@ |
| Language of cataloging | eng |
| Transcribing agency | NX@ |
| Modifying agency | OCLCO |
| -- | OCLCQ |
| -- | OCLCF |
| -- | OCLCQ |
| -- | OCLCA |
| -- | ZAAPA |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | f-sa--- |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 968.005 PAN |
| Edition number | 20 |
| 130 0# - MAIN ENTRY--UNIFORM TITLE | |
| Uniform title | S.A. panorama. |
| Language of a work | Afrikaans. |
| 245 10 - TITLE STATEMENT | |
| Title | S.A. panorama. (1986-1995) |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Suid-Afrikaanse panorama |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | SA panorama |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Pretoria : |
| Name of publisher, distributor, etc | Staatsinligtingskantoor, |
| Date of publication, distribution, etc | [1956-1993] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 38 volumes : |
| Other physical details | illustrations (some color), portraits (some color) ; |
| Dimensions | 29-34 cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bimonthly, |
| Date of current publication frequency | 1990-1993 |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Monthly, |
| -- | 1957-1989 |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Eight issues p.a., |
| -- | 1956-1957 |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Nr. 1 (1956)-nr. 8 (1957); dl 2, nr. 1 (Mei 1957)-jaarg. 38, nr. 1 (Jan./Feb. 1993). |
| 500 ## - GENERAL NOTE | |
| General note | Title from analytical t.p. |
| 500 ## - GENERAL NOTE | |
| General note | Title varies slightly. |
| 500 ## - GENERAL NOTE | |
| General note | Imprint varies. |
| 500 ## - GENERAL NOTE | |
| General note | Size varies. |
| 515 ## - NUMBERING PECULIARITIES NOTE | |
| Numbering peculiarities note | Numbering varies. Vol. designation added from Jan. 1963. Designating term changed to Jaargang in Mar. 1989. |
| 546 ## - LANGUAGE NOTE | |
| Language note | Text in Afrikaans. |
| 580 ## - LINKING ENTRY COMPLEXITY NOTE | |
| Linking entry complexity note | Also available in English under title: S.A. panorama (ISSN 0038-254X), as well as in various European languages. |
| 580 ## - LINKING ENTRY COMPLEXITY NOTE | |
| Linking entry complexity note | Continued by: Aksent op ... ISSN 1021-4305. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Travel. |
| Source of heading or term | fast |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | South Africa |
| Form subdivision | Periodicals. |
| 9 (RLIN) | 35431 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | South Africa |
| General subdivision | Description and travel |
| Form subdivision | Periodicals. |
| 651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | South Africa. |
| Source of heading or term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Periodicals. |
| Source of term | fast |
| 710 1# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | South Africa. |
| Subordinate unit | State Information Office. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | South African Communication Service. |
| 9 (RLIN) | 31731 |
| 775 0# - OTHER EDITION ENTRY | |
| Title | S.A. panorama |
| International Standard Serial Number | 0038-254X |
| 775 0# - OTHER EDITION ENTRY | |
| Title | Revue Sud-Africaine panorama |
| 775 0# - OTHER EDITION ENTRY | |
| Title | Revista de Sud Africa panorama |
| 775 0# - OTHER EDITION ENTRY | |
| Title | Revista da Africa do Sul panorama |
| 775 0# - OTHER EDITION ENTRY | |
| Title | Realta Sudafricana |
| 785 00 - SUCCEEDING ENTRY | |
| Title | Aksent op ... |
| International Standard Serial Number | 1021-4305 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Maart 1986 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Nov. 1986 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Aug. 1986 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Jan. 1987 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Feb. 1987 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | April 1987 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Mei. 1987 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Aug. 1987 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Okt. 1987 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Nov. 1987 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Jan. 1988 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Maart 1988 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | April 1988 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Mei 1988 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Jun. 1988 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Aug. 1988 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Des. 1988 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Jan. 1989 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Aug. 1989 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Nov/Des. 1989 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | May/Jun 1990 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Jul./Aug. 1990 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | March/April 1991 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | Mar./Apr. 1991 | 968.005 PAN | 2020-08-07 | 2 | 2020-08-07 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-08-07 | May/Jun. 1992 | 968.005 PAN | 2020-08-07 | 1 | 2020-08-07 | Serials |
