Skrif en kerk. (Jrg. 16 - 20) (Record no. 50393)
| 000 -LEADER | |
|---|---|
| fixed length control field | 01392cas a2200397 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocm09237547 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210205130859.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 830218d1980200usa fr p 0 b0afr d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | sf 93091954 |
| Canceled/invalid LC control number | sn 90001303 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0257-8891 |
| Source | z |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)9237547 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BTI |
| Transcribing agency | BTI |
| Modifying agency | AIP |
| -- | NSD |
| -- | DLC |
| -- | OCLCQ |
| -- | HUL |
| -- | NLGGC |
| -- | OCLCQ |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | nsdp |
| -- | msc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | WMLC 93/1336 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 231 NGK |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Teologiese Fakulteit Nederduitse Gereformeerde Kerk Universiteit Pretoria |
| 9 (RLIN) | 26020 |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | Skrif kerk |
| 222 #0 - KEY TITLE | |
| Key title | Skrif en kerk |
| 245 00 - TITLE STATEMENT | |
| Title | Skrif en kerk. (Jrg. 16 - 20) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Jaargang 3 Nr 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | [Pretoria] : |
| Name of publisher, distributor, etc | Teologiese fakulteit, Nederduitse Gereformeerde Kerk, Universiteit van Pretoria, |
| Date of publication, distribution, etc | [1982- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 21 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Two no. a year |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Jaarg. 1, nr. 1 (1980)- |
| 500 ## - GENERAL NOTE | |
| General note | Title from cover. |
| 515 ## - NUMBERING PECULIARITIES NOTE | |
| Numbering peculiarities note | No more published? |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reformed Church |
| Form subdivision | Periodicals. |
| 9 (RLIN) | 26022 |
| 650 17 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Theologie. |
| Source of heading or term | gtt |
| 9 (RLIN) | 26023 |
| 650 17 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nederduitse Gereformeerde Kerk in Suid-Afrika. |
| Source of heading or term | gtt |
| 9 (RLIN) | 26024 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | University of Pretoria. |
| Subordinate unit | Faculty of Theology. |
| -- | Nederduitse Gereformeerde Kerk. |
| 9 (RLIN) | 26021 |
| 785 00 - SUCCEEDING ENTRY | |
| Title | Verbum et ecclesia |
| Record control number | (DLC) 2004234178 |
| -- | (OCoLC)48578503 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Koha issues (borrowed), all copies | 0 |
| 948 ## - LOCAL PROCESSING INFORMATION (OCLC); SERIES PART DESIGNATOR (RLIN) | |
| h (OCLC) | NO HOLDINGS IN ZAAPA - 28 OTHER HOLDINGS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-02-05 | Jrg. 16, Nr. 1, 1995 | 231 NGK | 2021-02-05 | 1 | 2021-02-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-02-05 | Jrg. 16, Nr. 1, 1995 | 231 NGK | 2021-02-05 | 2 | 2021-02-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-02-05 | Jrg. 16, Nr. 2, 1995 | 231 NGK | 2021-02-05 | 1 | 2021-02-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-02-05 | Jrg. 16, Nr. 2, 1995 | 231 NGK | 2021-02-05 | 2 | 2021-02-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-02-05 | Jrg. 17, Nr. 2, 1996 | 231 NGK | 2021-02-05 | 1 | 2021-02-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-02-05 | Jrg. 18, Nr. 1, 1997 | 231 NGK | 2021-02-05 | 1 | 2021-02-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-02-05 | Jrg. 18, Nr. 2, 1997 | 231 NGK | 2021-02-05 | 1 | 2021-02-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-02-05 | Jrg. 19, Nr. 1, 1998 | 231 NGK | 2021-02-05 | 1 | 2021-02-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-02-05 | Jrg. 19, Nr. 2,1998 | 231 NGK | 2021-02-05 | 1 | 2021-02-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-02-05 | Jrg. 19, Nr. 3, 1998 | 231 NGK | 2021-02-05 | 1 | 2021-02-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-02-05 | Jrg. 20, Nr. 2, 1999 | 231 NGK | 2021-02-05 | 1 | 2021-02-05 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-12 | Jrg. 16, Nr. 1, 1995 | 231 NGK | 2021-05-12 | 3 | 2021-05-12 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-12 | Jrg. 16, Nr. 2, 1995 | 231 NGK | 2021-05-12 | 3 | 2021-05-12 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-12 | Jrg. 17, Nr. 1, 1996 | 231 NGK | 2021-05-12 | 1 | 2021-05-12 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-12 | Jrg. 17, Nr 2, 1996 | 231 NGK | 2021-05-12 | 2 | 2021-05-12 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-12 | Jrg. 18, Nr. 1, 1997 | 231 NGK | 2021-05-12 | 2 | 2021-05-12 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-12 | Jrg. 18, Nr. 2, 1997 | 231 NGK | 2021-05-12 | 2 | 2021-05-12 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-12 | Jrg. 19, Nr. 1, 1998 | 231 NGK | 2021-05-12 | 2 | 2021-05-12 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-12 | Jrg. 19, Nr. 2,1998 | 231 NGK | 2021-05-12 | 2 | 2021-05-12 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-12 | Jrg. 20, Nr. 1, 1999 | 231 NGK | 2021-05-12 | 1 | 2021-05-12 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-12 | Jrg. 20, Nr. 2, 1999 | 231 NGK | 2021-05-12 | 2 | 2021-05-12 | Serials |
