Instituut vir Reformatoriese Studie (Reeks F: 381 - 390) (Record no. 50542)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00841cam a2200241Ja 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocm26095918 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210323092438.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 920603s1991 sa 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 92169145 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781868220694 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Cancelled/invalid ISBN | 1868220699 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZAAPA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 230.42 IRS |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | |
| 245 10 - TITLE STATEMENT | |
| Title | Instituut vir Reformatoriese Studie (Reeks F: 381 - 390) |
| Statement of responsibility, etc | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Potchefstroom : |
| Name of publisher, distributor, etc | Instituut vir Reformatoriese Studie, |
| Date of publication, distribution, etc | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Volumes |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Each publication with its own title |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Potchefstroom University for Christian Higher Education. |
| Subordinate unit | Institute for Reformational Studies. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Wetenskaplike bydraes van die PU vir CHO. |
| Number of part/section of a work | Reeks F. |
| Name of part/section of a work | Instituut vir Reformatoriese Studie. |
| Number of part/section of a work | Reeks F1. |
| Name of part/section of a work | IRS-studiestukke ; |
| Volume number/sequential designation | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-03-23 | No. 381, Sept. 1999: Christelike waardes in die nuwe Suid-Afrika - B.J. van der Walt, P.G.W. du Plessis en G.J. de Klerk | 230.42 IRS | 2021-03-23 | 1 | 2021-03-23 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-03-23 | No. 382, Okt. 1999: Year of jubilee; Cultural mandate; Worldview - J. Brouwer, A.M. Wolters, C. Bartholomew | 230.42 IRS | 2021-03-23 | 1 | 2021-03-23 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-03-23 | No. 384A, Des. 1999: Die sinvraag: Met besondere aandag aan ons verantwoordelikheid as lede van die skeppingskoor tot eer van God - B.J. van der Walt | 230.42 IRS | 2021-03-23 | 1 | 2021-03-23 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-03-23 | No. 384, Des. 1999: Christianity and politics: A Reformational perspective - C. Gousmett | 230.42 IRS | 2021-03-23 | 1 | 2021-03-23 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-09-20 | No. 384A, Des. 1999: Die sinvraag: Met besondere aandag aan ons verantwoordelikheid as lede van die skeppingskoor tot eer van God - B.J. van der Walt | 230.42 IRS | 2021-09-20 | 2 | 2021-09-20 | Serials |
