Standpunte. Onafhanklike kwartaalblad vir Literatuur en Kuns (Record no. 50974)
| 000 -LEADER | |
|---|---|
| fixed length control field | 01504cas a2200469 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocm01983344 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210520075719.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760211c19459999sa br p 0 a0afr d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | sn 86008744 |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 002829231 |
| Source | Uk |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0038-9730 |
| Source | z |
| 029 1# - (OCLC) | |
| OCLC library identifier | AU@ |
| System control number | 000004586055 |
| 029 1# - (OCLC) | |
| OCLC library identifier | ZWZ |
| System control number | 038801353 |
| 029 1# - (OCLC) | |
| OCLC library identifier | UKMGB |
| System control number | 002829231 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1983344 |
| Canceled/invalid control number | (OCoLC)3081977 |
| -- | (OCoLC)4904191 |
| -- | (OCoLC)5695586 |
| -- | (OCoLC)1154212317 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | COO |
| Language of cataloging | eng |
| Transcribing agency | COO |
| Modifying agency | IUL |
| -- | OCL |
| -- | AIP |
| -- | OCL |
| -- | NSD |
| -- | NST |
| -- | OCL |
| -- | OCLCQ |
| -- | UKMGB |
| -- | OCLCF |
| -- | OCLCO |
| -- | OCLCQ |
| -- | ZAAPA |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | afr |
| -- | dut |
| -- | eng |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | nsdp |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | AP95.A2 |
| Item number | S78 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 801 STA |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | Standpunte |
| 222 #0 - KEY TITLE | |
| Key title | Standpunte |
| 245 00 - TITLE STATEMENT | |
| Title | Standpunte. Onafhanklike kwartaalblad vir Literatuur en Kuns |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kaapstad, |
| Name of publisher, distributor, etc | Tafelberg-Uitegewers. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes |
| Other physical details | illustrations |
| Dimensions | 24 cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bimonthly |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 1.- jaarg. (no. 1- ) Des. 1945- |
| 546 ## - LANGUAGE NOTE | |
| Language note | Afrikaans, Dutch or English. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature, Modern |
| Form subdivision | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Afrikaans literature |
| Form subdivision | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Art, Modern |
| Form subdivision | Periodicals. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Afrikaans literature. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Art, Modern. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature, Modern. |
| Source of heading or term | fast |
| 9 (RLIN) | 73274 |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Periodicals. |
| Source of term | fast |
| 655 #4 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Periodical publications.- Capetown. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Online version: |
| Title | Standpunte |
| Record control number | (OCoLC)1009335584 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Serials |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. 2, No. 1, Jan. 1947 5 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. 5, No. 2, Des. 1950, 18 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. 6, Nr. 2, Des. 1951, 22 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. 7, Nr. 3, Apr. 1953, 27 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. 8, Nr. 1, Sept. 1953, 29 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. IX, Nr. 1, Nuwe Reeks, 1954, 33 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. IX, Nr. 1, Nuwe Reeks, 1954, 33 | 801 STA | 2021-05-20 | 2 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. 8, Nr. 3, Mrt. 1954, 31 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. X, Nr. 1, Aug/Sept. 1955, 7 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. IX, Nr. 4, Nuwe Reeks 1955, 4 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. XII, Nr. 5, Jun. 1959, 23 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. XIII, Nr. 1, Okt. 1959, 25 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-05-20 | Jrg. XIII, Nr. 1, Okt. 1959, 26 | 801 STA | 2021-05-20 | 1 | 2021-05-20 | Serials | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2021-07-05 | Jrg. XIII, No 3, Feb. 1960 | 801 STA | 2021-07-05 | 1 | 2021-07-05 | Serials |
