Debatte van die Volksraad : 1983 - 1984 (Record no. 53266)
| 000 -LEADER | |
|---|---|
| fixed length control field | 01564cas a2200397Ma 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn819411461 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220117101008.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 900107d19841988sa uu f0 0afr d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)819411461 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | NX@ |
| Language of cataloging | eng |
| Transcribing agency | NX@ |
| Modifying agency | OCLCO |
| -- | Z@L |
| -- | OCLCO |
| -- | OCLCF |
| -- | OCL |
| -- | OCLCQ |
| -- | ZAAPA |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | f-sa--- |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320 DEB |
| Edition number | 20 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320 DEB |
| Edition number | 20 |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | South Africa. |
| Subordinate unit | Parliament. |
| -- | House of Assembly. |
| 240 10 - UNIFORM TITLE | |
| Uniform title | <a href="Hansard">Hansard</a> |
| 245 10 - TITLE STATEMENT | |
| Title | Debatte van die Volksraad : 1983 - 1984 |
| Remainder of title | Hansard / |
| Statement of responsibility, etc | Republiek van Suid-Afrika. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Hansard |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | [Kaapstad (PO Box 571, Cape Town 8000)] : |
| Name of publisher, distributor, etc | [Staatsdrukker], |
| Date of publication, distribution, etc | 1984-1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 21 volumes ; |
| Dimensions | 22 cm |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Aantal volumes wissel per sessie |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Dl 1 (1ste sessie, 8ste Parlement, Sept. 1984)-dl 21 (5de sessie, 8ste Parlement, 18 Mei 1987 tot 2 Febr. 1988). |
| 500 ## - GENERAL NOTE | |
| General note | Spine title: Volksraad: Debatte. |
| 500 ## - GENERAL NOTE | |
| General note | Also available in English. |
| 500 ## - GENERAL NOTE | |
| General note | Saamgesmelt met: Debatte van die Raad van Afgevaardigdes, en, Debatte van die Raad van Verteenwoordigders, om, Debatte van die Parlement, te vorm. |
| 580 ## - LINKING ENTRY COMPLEXITY NOTE | |
| Linking entry complexity note | Continues: Debatte van die Volksraad (1961-1984). |
| 648 #7 - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | 1961-1978 |
| Source of heading or term | fast |
| 9 (RLIN) | 63345 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Politics and government |
| Source of heading or term | fast |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | South Africa |
| General subdivision | Politics and government |
| Chronological subdivision | 1961-1978. |
| 651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | South Africa. |
| Source of heading or term | fast |
| 773 0# - HOST ITEM ENTRY | |
| Title | Debatte van die Parlement |
| 775 0# - OTHER EDITION ENTRY | |
| Title | Debates of the House of Assembly |
| 780 00 - PRECEDING ENTRY | |
| Title | Debatte van die Volksraad |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 105, 3de Sessie, 7de Parlement: 28 Jan - 18 Mrt, 1983, Kol. 1 - 3564 | 320 DEB | APA018881 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 106, 3de Sessie, 7de Parlement: 21 Mrt - 13 Mei 1983, Kol. 3565 - 7200 | 320 DEB | APA018882 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 107, 3de Sessie, 7de Parlement: 16 Mei - 24 Jun. 1983, Kol. 7201 - 10488 | 320 DEB | APA018883 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 108, 3de Sessie, 7de Parlement: 27 Jun. - 9 Sept. 1983, Kol. 10489 - 13900 | 320 DEB | APA018884 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 109, 3de Sessie, 7de Parlement: Debatte van staande komitees: 1983 | 320 DEB | APA018885 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 110, 3de Sessie, 7de Parlement: 28 Jan - 9 Sept. 1983Vrae en antwoorde: | 320 DEB | APA018886 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 111, 3de Sessie, 7de Parlement: Bladwysers 28 Jan. - 30 Jun; 8 Aug. - 9 Sept. 1983 | 320 DEB | APA018887 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 112, 4de Sessie, 7de Parlement: 27 Jan - 9 Mrt. 1984, Koll. 1 - 2772 | 320 DEB | APA018888 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 113, 4de Sessie, 7de Parlement: 12 Mrt. - 27 Apr. 1984, Koll. 2773 - 5512 | 320 DEB | APA018889 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 114, 4de Sessie, 7de Parlement: 30 Apr. - 8 Jun. 1984, Koll. 5513 - 8664 | 320 DEB | APA018890 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 115, 4de Sessie, 7de Parlement: 11 Jun - 12 Jul. 1984, Koll. 8665 - 11880 | 320 DEB | APA018891 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 116, 4de Sessie, 7de Parlement: Staande Komitees 1984 | 320 DEB | APA018892 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 117, 4de Sessie, 7de Parlement: 27 Jan - 12 Jun 1984: Vrae en Antwoorde | 320 DEB | APA018893 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel 118, 4de Sessie, 7de Parlement, 27 Jan. - 12 Jul. 1984. Bladwysers van die Debatte van die Volksraad | 320 DEB | APA018894 | 2022-01-17 | 1 | 2022-01-17 | Reference | |||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-17 | Deel I, 1ste Sessie, 8ste Parlement: Sept. 1984 | 320 DEB | APA018895 | 2022-01-17 | 1 | 2022-01-17 | Reference |
