Volkstaatsraad verslae (Record no. 53299)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220131121816.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220131b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZAAPA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 328 VOL |
| 245 ## - TITLE STATEMENT | |
| Title | Volkstaatsraad verslae |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Pretoria |
| Name of publisher, distributor, etc | Volkstaatraad |
| Date of publication, distribution, etc | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Volumes |
| Other physical details | Hardcover |
| Size of unit | 30cm |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Politics |
| Form subdivision | Reports |
| General subdivision | Volkstaatraad |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Non-Fiction |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-31 | Verslae 1 - 3: Volume 1 | 328 VOL | APA019409 | 2022-01-31 | 1 | 2022-01-31 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-31 | Verslae 1 - 3: Volume 1 | 328 VOL | APA019410 | 2022-01-31 | 2 | 2022-01-31 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-31 | Verslae 4 - 7: Volume 2 | 328 VOL | APA019411 | 2022-01-31 | 1 | 2022-01-31 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-31 | Finale verslag: Bevindinge en aanbevelings | 328 VOL | APA019412 | 2022-01-31 | 1 | 2022-01-31 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-31 | Finale verslag: Bevindinge en aanbevelings | 328 VOL | APA019413 | 2022-01-31 | 2 | 2022-01-31 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-31 | Finale verslag: Bevindinge en aanbevelings | 328 VOL | APA019414 | 2022-01-31 | 3 | 2022-01-31 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-01-31 | Vol. 4, Monografieë | 328 VOL | APA019415 | 2022-01-31 | 1 | 2022-01-31 | Non-Fiction |
