In U hande (Record no. 53468)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00685nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220218091800.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220218b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780987013729 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ZAAPA |
| Transcribing agency | ZAAPA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 268.43 ARO |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Aros |
| 245 ## - TITLE STATEMENT | |
| Title | In U hande |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Pretoria |
| Name of publisher, distributor, etc | Aros Uitgewery |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Unnumbered pages - Volumes |
| Other physical details | Paperback |
| Size of unit | 29.5cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | In U hande |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Graad 0 Inkleurboek -- Graad 1 Inkleurboek --Graad 2 Werkboek -- Graad 3 Werkboek -- Graad 3 Werkboek -- Graad 4 Werkboek -- Graad 5 werkboek -- Graad 6 Werkboek -- Graad 7 Werkboek |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Chronological term | Biblelessons |
| Form subdivision | Children |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Non-Fiction |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-02-18 | Graad 0 Inkleurboek | 268.43 ARO | APA019707 | 2022-02-18 | 1 | 2022-02-18 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-02-18 | Graad 1 Inkleurboek | 268.43 ARO | APA019708 | 2022-02-18 | 1 | 2022-02-18 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-02-18 | Graad 2 Werkboek | 268.43 ARO | APA019709 | 2022-02-18 | 1 | 2022-02-18 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-02-18 | Graad 3 Werkboek | 268.43 ARO | APA019710 | 2022-02-18 | 1 | 2022-02-18 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-02-18 | Graad 5 Werkboek | 268.43 ARO | APA019711 | 2022-02-18 | 1 | 2022-02-18 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-02-18 | Graad 6 Werkboek | 268.43 ARO | APA019712 | 2022-02-18 | 1 | 2022-02-18 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-02-18 | Graad 7 Werkboek | 268.43 ARO | APA019713 | 2022-02-18 | 1 | 2022-02-18 | Non-Fiction |
