The great composers and their music. (Vol. 11 - 20) (Record no. 55132)
| 000 -LEADER | |
|---|---|
| fixed length control field | 02106cam a2200433La 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn154157752 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220722122642.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 920310s1983 enkacfg 000 0 eng d |
| 029 0# - (OCLC) | |
| OCLC library identifier | NZ1 |
| System control number | 4201270 |
| 029 1# - (OCLC) | |
| OCLC library identifier | AU@ |
| System control number | 000006024286 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)154157752 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Nz |
| Language of cataloging | eng |
| Transcribing agency | UW1 |
| Modifying agency | OCLCQ |
| -- | OCLCF |
| -- | OCLCO |
| -- | OCLCQ |
| -- | ZAAPA |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | e------ |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 780.90 GRE |
| Edition number | 19 |
| 245 04 - TITLE STATEMENT | |
| Title | The great composers and their music. (Vol. 11 - 20) |
| Remainder of title | A collection of the world's most celebrated classical music complete in 65 fortnightly parts. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Marshall Cavendish, |
| Date of publication, distribution, etc | 1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Varius volumes : |
| Other physical details | color illustrations ; |
| Dimensions | 30 cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The great composers and their music |
| 500 ## - GENERAL NOTE | |
| General note | Each volume is accompanied with a CD |
| 505 1# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 11: Mendelssohn: Overtures including A Midsummer Night's Dream Opus 21 -- v. 12: Lizt: The piano Concertos -- V. 13: Schubert Piano quintet in A Major Opus 114 (The Trout) -- v. 14: Brahms: Violin Concerto in D Major Opus 77 -- v. 15, Beethoven: Piano Concerto No. 5 in E Flat, Opus 73 (Emperor) -- v. 16: Tchaikovsky: Symphony No. 6 in B Minor, Opus 74 (Pathetique) -- v. 17: Menslssohn: Violin Concerto in E Minor, Opus 64 with Symphony No. 4 in A Major, Opus 90 (Italian) -- v. 18: Beethoven: Piano Sonatas: Moonlight, Pathetique appassionata --v. 19: Tchaikovsky: Short Orchestral works including 1812 Festival Overture Opus 49 -- |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music |
| General subdivision | Performance |
| -- | History. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Romanticism in music. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music appreciation |
| Form subdivision | Music collections. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Orchestral music |
| General subdivision | Analysis, appreciation. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Composers |
| Form subdivision | Biography. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Composers |
| Geographic subdivision | Europe. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Composers. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music appreciation. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music |
| General subdivision | Performance. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Orchestral music |
| General subdivision | Analysis, appreciation. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Romanticism in music. |
| Source of heading or term | fast |
| 651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Europe. |
| Source of heading or term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Biography. |
| Source of term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Collections. |
| Source of term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | History. |
| Source of term | fast |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Non-Fiction |
| Koha issues (borrowed), all copies | 0 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 11: Mendelssohn: Overtures including A Midsummer Night's Dream Opus 21 | 780.90 GRE | APA062174 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 11: Mendelssohn: Overtures including A Midsummer Night's Dream Opus 21, | 780.90 GRE | APA062175 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 12: Lizt: The piano Concertos | 780.90 GRE | APA062176 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 12: Piano Concerto No. 1 in E Flat, Piano Concerto No. 2 in A | 780.90 GRE | APA062177 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 13: Schubert: Piano quintet in A Major Opus 114 (The trout) | 780.90 GRE | APA062178 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 13: Schubert: Piano quintet in A Major Opus 114 (The trout) | 780.90 GRE | APA062179 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 14: Brahms: Violin Concerto in D Major Opus 77 | 780.90 GRE | APA062180 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 14: Brahms: Violin Concerto in D Major Opus 77 | 780.90 GRE | APA062181 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 15, Beethoven: Piano Concerto No. 5 in E Flat, Opus 73 (Emperor) | 780.90 GRE | APA062182 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 15, Beethoven: Piano Concerto No. 5 in E Flat, Opus 73 (Emperor) | 780.90 GRE | APA062183 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 16: Tchaikovsky: Symphony No. 6 in B Minor, Opus 74 (Pathetique) | 780.90 GRE | APA062184 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 16: Tchaikovsky: Symphony No. 6 in B Minor, Opus 74 (Pathetique) | 780.90 GRE | APA062185 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 17: Menslssohn: Violin Concerto in E Minor, Opus 64 with Symphony No. 4 in A Major, Opus 90 (Italian) | 780.90 GRE | APA062186 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 17: Menslssohn: Violin Concerto in E Minor, Opus 64 with Symphony No. 4 in A Major, Opus 90 (Italian) | 780.90 GRE | APA062187 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 18: Beethoven: Piano Sonatas: Moonlight, Pathetique appassionata | 780.90 GRE | APA062188 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 18: Beethoven: Piano Sonatas: Moonlight, Pathetique appassionata | 780.90 GRE | APA062189 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | Vol. 19: Tchaikovsky: Short Orchestral works including 1812 Festival Overture Opus 49 | 780.90 GRE | APA062190 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-22 | CD No. 19: Tchaikovsky: Short Orchestral works including 1812 Festival Overture Opus 49 | 780.90 GRE | APA062191 | 2022-07-22 | 1 | 2022-07-22 | Non-Fiction |
