The great composers and their music. (Vol. 51 - 60) (Record no. 55136)
| 000 -LEADER | |
|---|---|
| fixed length control field | 01487cam a2200445La 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn154157752 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220725070447.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 920310s1983 enkacfg 000 0 eng d |
| 029 0# - (OCLC) | |
| OCLC library identifier | NZ1 |
| System control number | 4201270 |
| 029 1# - (OCLC) | |
| OCLC library identifier | AU@ |
| System control number | 000006024286 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)154157752 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Nz |
| Language of cataloging | eng |
| Transcribing agency | UW1 |
| Modifying agency | OCLCQ |
| -- | OCLCF |
| -- | OCLCO |
| -- | OCLCQ |
| -- | ZAAPA |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | e------ |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | ZAAA |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 780.90 GRE |
| Edition number | 19 |
| 245 04 - TITLE STATEMENT | |
| Title | The great composers and their music. (Vol. 51 - 60) |
| Remainder of title | A collection of the world's most celebrated classical music complete in 65 fortnightly parts. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | Marshall Cavendish, |
| Date of publication, distribution, etc | 1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Varius volumes : |
| Other physical details | color illustrations ; |
| Dimensions | 30 cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The great composers and their music |
| 500 ## - GENERAL NOTE | |
| General note | Each volume is accompanied with a CD |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | |
| 505 1# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music |
| General subdivision | Performance |
| -- | History. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Romanticism in music. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music appreciation |
| Form subdivision | Music collections. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Orchestral music |
| General subdivision | Analysis, appreciation. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Composers |
| Form subdivision | Biography. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Composers |
| Geographic subdivision | Europe. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Composers. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music appreciation. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music |
| General subdivision | Performance. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Orchestral music |
| General subdivision | Analysis, appreciation. |
| Source of heading or term | fast |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Romanticism in music. |
| Source of heading or term | fast |
| 651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Europe. |
| Source of heading or term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Biography. |
| Source of term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Collections. |
| Source of term | fast |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | History. |
| Source of term | fast |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Non-Fiction |
| Koha issues (borrowed), all copies | 0 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | Vol. 53: Bizet: Carmen | 780.90 GRE | APA062229 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | CD 53: Bizet: Carmen | 780.90 GRE | APA062230 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | Vol. 54: Mozart: The Magic Flute and Cosi Fan Tutte | 780.90 GRE | APA062231 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | 54: Mozart: The Magic Flute and Cosi Fan Tutte | 780.90 GRE | APA062232 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | Vol. 55: Leoneavallo: I Pagliacci; Mascagui: Cavalleria Rusticana | 780.90 GRE | APA062233 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | CD 56: Verdi: La Traviata, Il Trovatore (Operatic highlights) | 780.90 GRE | APA062234 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | Vol. 57: Rossini: The barber of Seville; Donizetti: Don Pasquale | 780.90 GRE | APA062235 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | CD 57: Rossini: The barber of Seville; Donizetti: Don Pasquale | 780.90 GRE | APA062236 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | Vol. 58: Puccini: Madam Butterfly and Turandot | 780.90 GRE | APA062237 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | CD 58: Puccini: Madam Butterfly and Turandot | 780.90 GRE | APA062238 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | Vol. 59: Puccini: La Boheme and Tosca | 780.90 GRE | APA062239 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | CD 59: Puccini: La Boheme and Tosca | 780.90 GRE | APA062240 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | CD 60: Verdi: Aida; Rigoletto (Operatic Highlights) | 780.90 GRE | APA062241 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | Vol. 56: Verdi: La Traviata, Il Trovatore (Operatic highlights) | 780.90 GRE | APA062313 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-07-25 | Vol. 60: Verdi: Aida; Rigoletto (Operatic Highlights) | 780.90 GRE | APA036814 | 2022-07-25 | 1 | 2022-07-25 | Non-Fiction |
