The great texts of the Bible: Old Testament (Record no. 55311)
| 000 -LEADER | |
|---|---|
| fixed length control field | 01788cam a22003851 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocm05088536 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220914115504.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 830411m19101915xxk b 000 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 11019556 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 11019556 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | und |
| Transcribing agency | ZAAPA |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BS491 |
| Item number | .H3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 220.7 HAS |
| 999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
| Koha Dewey Subclass [OBSOLETE] | oclc |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hastings, James, |
| Dates associated with a name | 1852-1922. |
| 9 (RLIN) | 2550 |
| 245 14 - TITLE STATEMENT | |
| Title | The great texts of the Bible: Old Testament |
| Statement of responsibility, etc | edited by the Rev. James Hastings. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Edinburgh : |
| Name of publisher, distributor, etc | T. & T. Clark, |
| Date of publication, distribution, etc | 1910-15. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 20 v ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | "The purpose of these volumes is to direct attention to the value for the pulpit of the great texts of the Bible, and to offer a full exposition of these texts, illustrated throughout."--Pref. to Isaiah. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | "Literature" at beginning of chapters. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | [v. 1] Genesis to Numbers--[v.2] Deuteronomy-Esther--[v. 3.] Job to Psalm XXIII--[v. 4] Psalm XXIV-CXIX--[v. 5] Psalm CXIX to Song of songs--[v. 6] Isaiah--[v. 7] Jeremiah-Malachi--[v. 8] St. Matthew--[v. 9] St. Mark--[v. 10] St. Luke--[v. 11] St. John I-XII--[v. 12] St. John XIII-XXI--[v. 13] Acts and Romans I-VIII--[v. 14] Romans (Completion)--[v. 15] I Corinthians--[v. 16] II Corinthians--[v. 17] Ephesians to Colossians--[v. 18] Thessalonians to Hebrews--[v. 19] James to Jude--[v. 20] Revelation. |
| 630 00 - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Bible |
| General subdivision | Commentaries. |
| 9 (RLIN) | 2551 |
| 630 00 - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Bible |
| General subdivision | Criticism, interpretation, etc. |
| 9 (RLIN) | 2552 |
| 902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
| a | 020726 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b131222818 |
| b | multi |
| c | - |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | SACD00000843714 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Non-Fiction |
| Koha issues (borrowed), all copies | 0 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | 220.6GRE |
| x | @ |
| z | ep002 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | 220.77 HAST |
| c | 1-21 |
| k | OM |
| x | N |
| z | g2570 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | 220.6 GRE |
| k | FP |
| x | N |
| z | g3170 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | @ |
| x | @ |
| z | g4300 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | @ |
| x | @ |
| z | sk002 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Operator's initials, OID (RLIN) | 1 |
| Cataloger's initials, CIN (RLIN) | 000520 |
| First Date, FD (RLIN) | m |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Gen. - Numbers | 220.7 HAS | APA001433 | 2022-09-14 | 1 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Gen. - Numbers | 220.7 HAS | APA001434 | 2022-09-14 | 2 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Gen. - Numbers | 220.7 HAS | APA001441 | 2022-09-14 | 3 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Deut. - Esther | 220.7 HAS | APA001442 | 2022-09-14 | 1 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Deut. - Esther | 220.7 HAS | APA001443 | 2022-09-14 | 2 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Deut. - Esther | 220.7 HAS | APA001444 | 2022-09-14 | 3 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Job - Psalm 23 | 220.7 HAS | APA001450 | 2022-09-14 | 1 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Job - Psalm 23 | 220.7 HAS | APA001452 | 2022-09-14 | 2 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Job - Psalms 23 | 220.7 HAS | APA001453 | 2022-09-14 | 3 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Psalms 24 - 119 | 220.7 HAS | APA001461 | 2022-09-14 | 1 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Psalms 24 - 119 | 220.7 HAS | APA001462 | 2022-09-14 | 1 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Psalms 119 - Song of Songs | 220.7 HAS | APA001457 | 2022-09-14 | 1 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Psalms 119 - Song of Songs | 220.7 HAS | APA001459 | 2022-09-14 | 2 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Psalms 119 - Song of Songs | 220.7 HAS | APA012685 | 2022-09-14 | 3 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Isaiah | 220.7 HAS | APA001463 | 2022-09-14 | 1 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Isaiah | 220.7 HAS | APA001464 | 2022-09-14 | 2 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Isaiah | 220.7 HAS | APA001465 | 2022-09-14 | 3 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Jer. - Mal | 220.7 HAS | APA001454 | 2022-09-14 | 1 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Jer. - Mal | 220.7 HAS | APA001455 | 2022-09-14 | 2 | 2022-09-14 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2022-09-14 | Jer. - Mal | 220.7 HAS | APA001456 | 2022-09-14 | 3 | 2022-09-14 | Non-Fiction |
