Menigerlei genade : 1926 - 1940 (Record no. 56237)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627nam a22002051i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241203074921.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 910731s1952 ne 000 0 dut d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 141105 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| Transcribing agency | ZAAPA |
| 044 ## - COUNTRY OF PUBLISHING/PRODUCING ENTITY CODE | |
| MARC country code | ne |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 19th |
| Classification number | 252 |
| 092 ## - LOCALLY ASSIGNED DEWEY CALL NUMBER (OCLC) | |
| Classification number | 252 MENIGERLEI |
| 245 00 - TITLE STATEMENT | |
| Title | Menigerlei genade : 1926 - 1940 |
| Remainder of title | wekelijkse predikatien. |
| Statement of responsibility, etc | onder redactie van K. Dijk, H.J. Hoek, A.D.R. Polman. |
| Number of part/section of a work | 39e jaargang / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kampen : |
| Name of publisher, distributor, etc | Kok, |
| Date of publication, distribution, etc | 1952. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dijk, K. |
| 9 (RLIN) | 3093 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hoek, H. J. |
| 9 (RLIN) | 3094 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Polman, A. D. R. |
| Fuller form of name | (Andries Derk Rietema), |
| Dates associated with a name | b. 1897. |
| 9 (RLIN) | 3095 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Non-Fiction |
| Koha issues (borrowed), all copies | 0 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-11-29 | 1926 | 252.1 MEN | APA064078 | 2023-11-29 | 1 | 2023-11-29 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-11-29 | 1928 | 252.1 MEN | APA002540 | 2023-11-29 | 1 | 2023-11-29 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-11-29 | 1929 | 252.1 MEN | APA002519 | 2023-11-29 | 1 | 2023-11-29 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-11-29 | 1930 | 252.1 MEN | APA002518 | 2023-11-29 | 1 | 2023-11-29 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-11-29 | 1932 | 252.1 MEN | APA064129 | 2023-11-29 | 1 | 2023-11-29 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-11-29 | 1933 | 252.1 MEN | APA064079 | 2023-11-29 | 1 | 2023-11-29 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-11-29 | 1934 | 252.1 MEN | APA002520 | 2023-11-29 | 1 | 2023-11-29 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-11-29 | 1935 | 252.1 MEN | APA002517 | 2023-11-29 | 1 | 2023-11-29 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-11-29 | 1936 | 252.1 MEN | APA002516 | 2023-11-29 | 1 | 2023-11-29 | Non-Fiction | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2023-11-29 | 1937 | 252.1 MEN | APA064130 | 2023-11-29 | 1 | 2023-11-29 | Non-Fiction |
