Veteris Testamenti Concordantiae hebraicae atque chaldaicae (Record no. 7932)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00738cam a2200229Mi 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocn174761860 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221019133235.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 011030s1975 au 000 0 heb d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 3201000655 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783201000659 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)174761860 |
| Canceled/invalid control number | (OCoLC)614979504 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | HEBIS |
| Language of cataloging | ger |
| Transcribing agency | HEBIS |
| Modifying agency | ZAAPA |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | heb |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 221.4 MAN |
| 245 00 - TITLE STATEMENT | |
| Title | Veteris Testamenti Concordantiae hebraicae atque chaldaicae |
| Statement of responsibility, etc | summa cura coll. et concinnavit Solomon Mandelkern . Ed. altera locupletissime aucta et emendata |
| Number of part/section of a work | 1 |
| Name of part/section of a work | Alef - S�amech |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Graz |
| Name of publisher, distributor, etc | Akad. Dr.- und Verl.-Anst. |
| Date of publication, distribution, etc | 1975 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 Volumes |
| Other physical details | Hard Cover |
| Size of unit | 24cm |
| 773 18 - HOST ITEM ENTRY | |
| Record control number | 101159013 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Non-Fiction |
| Koha issues (borrowed), all copies | 0 |
| 948 ## - LOCAL PROCESSING INFORMATION (OCLC); SERIES PART DESIGNATOR (RLIN) | |
| h (OCLC) | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2010-10-01 | Vol. II | R221.4 MAN | APA004286 | 2010-10-01 | 1 | 2010-10-01 | Reserved Collection | ||||||
| Not For Loan | Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2010-10-01 | Vol. I | R221.4 MAN | APA004287 | 2010-10-01 | 1 | 2010-10-01 | Reserved Collection | ||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2012-03-12 | Vol. I | 221.4 MAN | APA013245 | 2012-03-12 | 2 | 2012-03-12 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2012-03-12 | Vol. II | 221.4 MAN | APA013246 | 2012-03-12 | 2 | 2012-03-12 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-11-05 | Vol. I | 221.4 MAN | APA009196 | 2020-11-05 | 3 | 2020-11-05 | Non-Fiction | |||||||
| Die Afrikaanse Protestantse Akademie | Die Afrikaanse Protestantse Akademie | 2020-11-05 | Vol II | 221.4 MAN | APA009197 | 2020-11-05 | 3 | 2020-11-05 | Non-Fiction |
